Property Overview
| Status | Active |
|---|---|
| MLS Number | RealTracs/1378194 |
| Zip Code | 37128, (Demographic Data) |
| County | Rutherford County, Tn |
| Auction | No |
|---|---|
| Special Circumstances | Potential Short Sale |
| Year Built | 1990 (Existing) |
| Days on Clickscape | 316 |
| Ownership | – |
| Basement | None/Slab, Crawlspace |
|---|---|
| Num. Stories | 2.0 |
| Lot Size | 0.52 acres (From Plat) |
Fees and Taxes
| Assoc. Fee | None |
|---|---|
| Warranty | – |
| Tax ID | – |
|---|
| Taxes | $841 |
|---|
Property Features
| Style | Cape Cod |
|---|---|
| Kitchen | Eat-In |
| Oven | Single Oven, Electric |
| Range | Other, Electric |
| Appliances | – |
| Fireplace | 0 fireplaces |
| Bedrooms | – |
| Master Bath | Double Vanity |
|---|---|
| Floors | Carpeting, Vinyl Tile |
| Laundry | – |
| Dining | – |
| Amenities | – |
| Exterior | Covered/Enclosed Porch |
|---|---|
| Construction | Siding |
| Roof | Composition Shingle |
| Parking | – |
| Garage Info | 2 spaces, Side |
| Water | – |
| Lake Name | – |
| Waterfront | 0 feet |
Utilities and Systems
| Heating | Central System, Electric |
|---|
| Cooling | Central System, Electric |
|---|
| Sewer | Septic Tank |
|---|---|
| Water | Public Water |
Listing Provided Courtesy Of: Nashville Realty
Information regarding this listing is provided courtesy of the RealTracs Internet
Data Exchange Program.
Information is believed to be accurate but not guaranteed.
©2013 MTRMLS, Inc.
Listing data for RealTracs was last updated on 2013‑05‑21.